Segment Financial Information

Twelve months ended December 31, (In millions; unaudited) 2009 2008 Change

Sales

Flow Control $985.2 $971.7 1.4%
Motion Control 621.0 594.4 4.5%
Metal Treatment 203.5 264.0 (22.9%)
Total Sales $1,809.7 $1,830.1 (1.1%)

Operating Income

Flow Control 92.7 102.4 (9.4%)
Motion Control 80.9 60.4 34.1%
Metal Treatment 19.9 52.1 (61.9%)
Total Segments 193.6 214.9 (9.9%)
Corporate and Other (24.2) (18.3) 32.2%
Total Operating Income $169.3 $196.6 (13.9%)

Operating Margins

Flow Control 9.4% 10.5% (110) bps
Motion Control 13.0% 10.2% 280 bps
Metal Treatment 9.8% 19.7% (990) bps
Total Segments 10.7% 11.7% (100) bps
Consolidated Margin 9.4% 10.7% (130) bps

Note: 2008 segment financial data has been reclassified to conform with our 2009 financial statement presentation. In addition, amounts may not add to the total due to rounding.