Condensed Consolidated Statements of Earnings

For the years ended December 31, (In thousands, except share and per share data) 2009 2008 2007
Net sales $1,809,690 $1,830,140 $1,592,124
Cost of sales (1,214,159) (1,214,061) (1,068,500)
Gross profit 595,531 616,079 523,624
Research and development costs (54,645) (49,615) (47,929)
Selling expenses (106,187) (107,308) (92,129)
General and administrative expenses (265,380) (262,594) (204,382)
Operating income 169,319 196,562 179,184
Interest expense (25,066) (29,045) (27,382)
Other income 1,006 1,585 2,369
Earnings before income taxes 145,259 169,102 154,171
Provision for income taxes (50,038) (59,712) (49,843)
Net earnings $95,221 $109,390 $104,328
Net earnings per share:      
Basic earnings per share $2.10 $2.45 $2.35
Diluted earnings per share $2.08 $2.41 $2.32
Weighted average shares outstanding:      
Basic 45,237 44,716 44,313
Diluted 45,695 45,374 44,979