Historical Financial Performance
Five-Year Review
| For the years ended December 31 (In millions, except per share data; unaudited) | 2012 | 2011 | 2010 | 2009 | 2008 |
|---|---|---|---|---|---|
Performance |
|||||
| Net sales | $2,097.7 | $2,016.7 | $1,854.5 | $1,782.0 | $1,794.4 |
| Earnings before interest, taxes, depreciation, and amortization | 255.6 | 276.0 | 247.2 | 243.7 | 260.3 |
| Net earnings | 92.3 | 118.6 | 97.9 | 93.2 | 101.6 |
| Cash flow from operations | 152.5 | 201.9 | 171.5 | 196.6 | 179.8 |
| Earnings per share | |||||
| Basic | $1.98 | $2.56 | $2.14 | $2.06 | $2.27 |
| Diluted | 1.95 | 2.52 | 2.12 | 2.04 | 2.24 |
| Dividends per share | 0.35 | 0.32 | 0.32 | 0.32 | 0.32 |
| Return on sales | 4.4% | 5.9% | 5.3% | 5.2% | 5.7% |
| Return on net assets (1) | 6.5% | 9.6% | 9.5% | 9.6% | 10.2% |
| New orders | $1,981.0 | $2,029.4 | $1,887.5 | $1,730.5 | $2,232.1 |
| Backlog at year end | $1,653.9 | $1,694.7 | $1,670.0 | $1,626.9 | $1,679.2 |
Year-end financial position |
|||||
| Working capital | $536.1 | $638.5 | $452.4 | $313.2 | $350.0 |
| Current ratio | 1.8 to 1 | 2.2 to 1 | 2.0 to 1 | 1.6 to 1 | 1.8 to 1 |
| Total assets | $3,114.6 | $2,635.5 | $2,233.1 | $2,138.0 | $2,035.3 |
| Total debt | $880.2 | $586.4 | $396.6 | $465.1 | $516.7 |
| Stockholders’ equity | $1,312.6 | $1,205.0 | $1,140.1 | $1,011.1 | $851.6 |
| Stockholders’ equity per share (2) | $28.26 | $25.92 | $24.71 | $22.16 | $19.23 |
Other year-end data |
|||||
| Free cash flow | $69.5 | $117.5 | $118.7 | $121.0 | $76.1 |
| Depreciation and amortization | $93.9 | $88.3 | $79.9 | $76.5 | $74.3 |
| Capital expenditures | $83.0 | $84.3 | $52.8 | $75.6 | $103.7 |
| Shares of stock outstanding at December 31 | 46.5 | 46.5 | 46.1 | 45.6 | 45.1 |
| Number of registered shareholders (whole numbers) (2) | 4,796 | 5,347 | 5,470 | 5,797 | 6,193 |
| Number of employees (2) | 9,328 | 8,883 | 7,588 | 7,572 | 7,968 |
|
Note: Amounts may not add to the total due to rounding. (1) Return on invested capital is net operating profit after-tax over two-year average net debt plus equity. (2) Amounts in actual. |
|||||
Stock Price Range
| Common | 2012 | 2011 | |||
|---|---|---|---|---|---|
| High | Low | High | Low | ||
| First quarter | $41.91 | $35.35 | $38.92 | $32.34 | |
| Second quarter | 37.39 | 29.07 | 35.75 | 30.97 | |
| Third quarter | 33.11 | 28.55 | 33.15 | 25.67 | |
| Fourth quarter | 33.41 | 28.95 | 36.00 | 26.92 | |
Dividends per Share
| Common | 2012 | 2011 |
|---|---|---|
| First quarter | $0.08 | $0.08 |
| Second quarter | 0.09 | 0.08 |
| Third quarter | 0.09 | 0.08 |
| Fourth quarter | 0.09 | 0.08 |