2021 Financial
Information
Segment Financial Information
Years ended December 31 (Dollars in millions, except percentages; unaudited)
SALES | 2021 | 2020 | Change |
---|---|---|---|
Aerospace & Industrial | $786.3 | $ 805.7 | (2%) |
Defense Electronics | 724.3 | 608.8 | 19% |
Naval & Power | 995.3 | 976.9 | 2% |
Total Sales | $2,505.9 | $2,391.3 | 5% |
OPERATING INCOME (EXPENSE) | |||
---|---|---|---|
Aerospace & Industrial | $121.8 | $99.7 | 22% |
Defense Electronics | 159.1 | 118.7 | 34% |
Naval & Power | 141.7 | 108.2 | 31% |
Total Segments | $422.6 | $326.6 | 29% |
Corporate and Other | (39.9) |
(37.8) |
(6%) |
Total Operating Income | $382.7 | 288.8 | 32% |
OPERATING MARGINS | |||
---|---|---|---|
Aerospace & Industrial | 15.5% | 12.4% | |
Defense Electronics | 22.0% | 19.5% | |
Naval & Power | 14.2% | 11.1% | |
Segment Margins | 16.9% | 13.7% | |
Total Operating Margins | 15.3% | 12.1% |
Note: Amounts may not add to the total due to rounding.
Historical Financial Performance
Years ended December 31 (Dollars in millions, except percentages and per share data; unaudited)
PERFORMANCE | 2021 | 2020 | 2019 |
---|---|---|---|
Net Sales | $2,505.9 | $2,391.3 | $2,488.0 |
Operating Income | $382.7 | $288.8 | $404.0 |
Operating Margin | 15.3% |
12.1% |
16.2% |
Net Earnings | $267.2 | $201.4 | $307.6 |
Basic Earnings Per Share | $6.61 | $4.83 | $7.20 |
Diluted Earnings Per Share | $6.58 | $4.80 | $7.15 |
Dividends Per Share | $0.71 | $0.68 | $0.66 |
YEAR-END FINANCIAL POSITION | |||
---|---|---|---|
Return on Invested Capital(1) | 10.8% |
9.2% |
15.1% |
New Orders | $2,579.9 | $2,321.5 | $2,579.6 |
Backlog | $2,228.9 | $2,163.8 | $2,166.8 |
Working Capital as % of Sales(2) | 23.1% |
23.0% |
20.0% |
Total Assets | $4,103.5 | $4,021.3 | $3,764.3 |
Total Debt | $1,050.6 | $1,058.3 | $760.6 |
Stockholder's Equity | $1,826.5 | $1,787.6 | $1,774.4 |
OTHER YEAR-END DATA | |||
---|---|---|---|
Cash Flow from Operations | $387.7 | $261.2 | $421.4 |
Capital Expenditures | $41.1 | $47.5 | $69.8 |
Free Cash Flow(3) | $346.6 | $213.7 | $351.7 |
EBITDA | $497.1 | $404.8 | $506.4 |
Depreciation & Amortization | $114.4 | $115.9 | $102.4 |
Shares of Stock Outstanding at December 31 | 38.5 | 40.9 | 42.7 |
Number of Registered Shareholders(4) | 2,785 | 2,977 | 3,150 |
Number of Employees(4) | 7,813 | 8,173 | 9,125 |
Note: Amounts may not add due to rounding.
(1) Return on invested capital is equal to net operating profit after-tax over two-year average net debt plus equity.
(2) Working capital is equal to accounts receivable plus inventory minus accounts payable, deferred income and deferred development costs, and excludes first year impact from acquisitions.
(3) Free cash flow is defined as cash flow from operations less capital expenditures.
(4) Actual number, not in millions.
(1) Return on invested capital is equal to net operating profit after-tax over two-year average net debt plus equity.
(2) Working capital is equal to accounts receivable plus inventory minus accounts payable, deferred income and deferred development costs, and excludes first year impact from acquisitions.
(3) Free cash flow is defined as cash flow from operations less capital expenditures.
(4) Actual number, not in millions.